Key Conferences & Workshops in Geohazards and AI/ML (2025-2026)
Welcome to our comprehensive guide to key international conferences and workshops for landslide and geohazard researchers. This curated list covers both domain-specific venues (geotechnical engineering, geosciences, natural hazards) and top-tier AI/ML conferences where cutting-edge computational methods are presented.
💡 Tip: Submission deadlines and event dates vary by year. Always check the official conference website for the most current information and calls for papers (CFP).
🏔️ Geohazards & Geotechnical Engineering Conferences
| Conference Name | Organization | Frequency | Audience/Topic | Website |
|---|---|---|---|---|
| AGU Fall Meeting | American Geophysical Union (AGU) | Annual (Dec) | Earth & space sciences; natural hazards, landslides, geohazards | Visit |
| EGU General Assembly | European Geosciences Union (EGU) | Annual (Apr/May) | Geosciences across disciplines; natural hazards incl. landslides | Visit |
| World Landslide Forum (WLF) | International Consortium on Landslides (ICL) | Every 3 years | Global landslide disaster risk reduction; science, engineering, policy, early warning | Visit |
| International Conference on Soil Mechanics and Geotechnical Engineering (ICSMGE) | ISSMGE | Every 4 years | Flagship global geotechnical conference (soil mechanics, foundations, slopes, hazards) | Visit |
| International Symposium on Landslides (ISL) | JTC1 (FedIGS: ISSMGE / ISRM / IAEG) | Every 4 years | Landslides, slope stability, mitigation, monitoring, risk | Visit |
| Geo-Congress (ASCE) | ASCE Geo-Institute | Annual (Spring) | Geotechnical engineering; includes landslides/rockfall analysis & mitigation | Visit |
| Engineering Mechanics Institute Conference (EMI) | ASCE Engineering Mechanics Institute | Annual (May/June) | Engineering mechanics; geomechanics, computational mechanics, uncertainty quantification; sometimes co-hosted with PMC (Probabilistic Mechanics & Reliability Conference) | Visit |
| Geo-Risk (ASCE Specialty) | ASCE Geo-Institute | Irregular | Geotechnical reliability, uncertainty, risk assessment & management; geohazards | Visit |
| Geo-Extreme (ASCE Specialty) | ASCE Geo-Institute | Every 4 years | Geotechnical engineering for extreme events incl. landslides/debris flows under changing climate | Visit |
| Natural Hazards Research and Applications Workshop | Natural Hazards Center (UC Boulder) | Annual (July) | Disaster research & applications; policy/practice; includes geohazards | Visit |
| Understanding Risk Global Forum (UR) | GFDRR / World Bank | Every 2 years | Disaster & climate risk assessment; methods, tools, practice; multi-hazard | Visit |
| International Symposium on Geo-disaster Reduction (ISGdR) | ICGdR | Annual | Geo-disasters incl. landslides/debris flows; monitoring, modeling, mitigation | Visit |
| IAEG Congress | International Association for Engineering Geology and the Environment | Every 4 years | Engineering geology; geohazards (landslides, rock slope stability, etc.) | Visit |
| ISRM International Congress | International Society for Rock Mechanics | Every 4 years | Rock mechanics & engineering; rock slopes, stability, underground works | Visit |
| World Conference on Earthquake Engineering (WCEE) | IAEE | Every 4 years | Earthquake engineering incl. earthquake geotechnics and seismic slope stability | Visit |
| International Conference on Earthquake Geotechnical Engineering (ICEGE) | ISSMGE TC203 | Every 4 years | Earthquake geotechnics: liquefaction, ground response, seismic slopes | Visit |
| European Conference on Soil Mechanics and Geotechnical Engineering (ECSMGE) | ISSMGE (European region) | Every 4 years | Major European geotechnical conference; includes slope stability and geohazards | Visit |
| Pan-American Conference on Soil Mechanics and Geotechnical Engineering | ISSMGE (Pan-American region) | Regional periodic | Major Pan-American geotechnical conference; includes hazards & slopes | Visit |
| Geotech Asia | ISSMGE, Indian Geotechnical Society, IIT Bombay | Regional (Oct) | Major Asian geotechnical conference; geotechnical earthquake engineering, slope stability | Visit |
| International Conference on Natural Hazards and Infrastructure (ICONHIC) | ISSMGE | Periodic | Natural hazards and critical infrastructure resilience; geotechnical aspects of multi-hazard assessment | Visit |
| Society for Risk Analysis (SRA) Annual Meeting | Society for Risk Analysis | Annual | Risk analysis across domains; includes natural hazards and infrastructure risk | Visit |
| ISCRAM | ISCRAM Association | Annual (May) | Crisis & disaster response information systems; supports hazards applications | Visit |
| IEEE Global Humanitarian Technology Conference (GHTC) | IEEE Humanitarian Technologies | Annual (Oct) | Humanitarian technology; includes disaster response & resilience applications | Visit |
| AAG Annual Meeting | American Association of Geographers | Annual (Spring) | Geography & GIS; hazards, risk, and human-environment topics | Visit |
🤖 Machine Learning & Artificial Intelligence Conferences
| Conference Name | Organization | Frequency | Focus Area | Website |
|---|---|---|---|---|
| NeurIPS | NeurIPS Foundation | Annual (Dec) | Machine learning & AI (theory, algorithms, deep learning, applications) | Visit |
| ICML | International Machine Learning Society | Annual (July) | Machine learning (algorithms, theory, applications) | Visit |
| ICLR | ICLR Steering Committee | Annual (Apr/May) | Deep learning & representation learning | Visit |
| AAAI | Association for the Advancement of Artificial Intelligence | Annual (Feb/Mar) | Artificial intelligence (broad AI across subfields) | Visit |
| IJCAI | IJCAI Organization | Annual (Jul/Aug) | Artificial intelligence (general AI) | Visit |
| CVPR | IEEE / CVF | Annual (June) | Computer vision & pattern recognition | Visit |
| ICCV | IEEE / CVF | Biennial (Oct/Nov) | Computer vision | Visit |
| ECCV | European Computer Vision Association | Biennial (Autumn) | Computer vision | Visit |
| ACL | Association for Computational Linguistics | Annual (Jul/Aug) | Natural language processing / computational linguistics | Visit |
| EMNLP | ACL SIGDAT | Annual (Nov/Dec) | Natural language processing (empirical methods) | Visit |
| KDD | ACM SIGKDD | Annual (August) | Data mining, knowledge discovery, applied ML at scale | Visit |
| ICDM | IEEE Computer Society | Annual (Nov/Dec) | Data mining and knowledge discovery | Visit |
| AISTATS | Society for Artificial Intelligence and Statistics | Annual (April) | Machine learning + statistics (theory, methods, applications) | Visit |
| MICCAI | MICCAI Society | Annual (Oct) | Medical AI (medical imaging, computer-assisted intervention) | Visit |
| IGARSS | IEEE Geoscience and Remote Sensing Society | Annual (July) | Remote sensing, geospatial analytics; includes ML/AI for Earth observation | Visit |
| ECAI | EurAI | Annual | Artificial intelligence (broad AI; Europe-focused) | Visit |
| NAACL | Association for Computational Linguistics | Annual | Natural language processing / computational linguistics (North America) | Visit |
| ACM COMPASS | ACM SIGCAS / SIGCHI | Annual (Summer) | Computing for sustainability & resilience; may include hazard resilience work | Visit |
📝 Note on Submission Formats: Most geohazard/geotech conferences accept abstracts or extended abstracts, with some requiring full papers. Top-tier ML/AI conferences typically require full papers with double-blind peer review. Indexing varies by conference and publisher—check individual websites for details on proceedings, databases (IEEE Xplore, ACM DL, Scopus, etc.), and archival policies.